
First Name:
Kobamelo
Last Name:
Kodisang
Short name:
K. Kodisang
Position:
Attacker
Height:
168 cm
Weight:
67 kg
Nationality:
South Africa
Age:
28-08-1999 (26)
Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Team | Assist |
---|---|---|
3 | ||
2 | ||
2 | ||
2 | ||
2 |
Player | Team | Yellow card |
---|---|---|
3 | ||
3 | ||
2 | ||
2 | ||
2 |